FREE SHIPPING

SITEWIDE SALE

UP TO 50% OFF

Size Charts

Cuero Size Charts

The Austin

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
713 1/29 3/81 1/810 1/2
813 3/49 1/21 1/810 5/8
9149 5/81 3/1610 13/16
1014 1/49 3/41 3/1610 15/16
1114 1/29 7/81 3/1611 1/16
1214 3/4101 1/411 1/4
131510 1/81 1/411 3/8
1415 1/410 1/41 7/1611 11/16
1515 1/210 3/81 7/1611 13/16


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
713 3/49 1/21 1/810 5/8
8149 5/81 1/810 3/4
914 1/4 9 3/41 3/1610 13/16
1014 1/2 9 7/81 3/1611 1/16
1114 3/4 101 3/1611 3/16
121510 1/81 1/411 3/8
1315 1/410 1/41 1/411 1/2
1415 5/8 10 3/81 7/1611 5/8
1515 7/8 10 1/21 7/1611 3/4


The Boss

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
71311 3/81 5/1612 11/16
813 1/411 1/21 5/1612 13/16
913 1/211 5/81 3/813
1013 3/411 3/41 3/813 1/8
1114 1/811 7/81 7/1613 5/16
1214 1/2121 7/1613 7/16
1314 3/412 1/81 7/1613 9/16
1415 1/812 3/81 9/1613 15/16
1515 1/212 5/81 9/1614 3/16


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
713 3/811 3/81 5/1612 11/16
813 1/211 1/21 5/1612 13/16
913 3/411 5/81 3/813
101411 3/41 3/813 1/8
1114 3/811 7/81 7/1613 5/16
1214 3/4121 7/1613 7/16
131512 1/81 7/1613 9/16
1415 3/812 3/81 9/1613 15/16
1515 7/812 5/81 9/1614 3/16


The Cavalier

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
71311 3/81 5/1612 11/16
813 1/411 1/21 5/1612 13/16
913 1/211 5/81 3/813
1013 3/411 3/41 3/813 1/8
1114 1/811 7/81 7/1613 5/16
1214 1/2121 7/1613 7/16
1314 3/412 1/81 7/1613 9/16
1415 1/812 3/81 9/1613 15/16
1515 1/212 5/81 9/1614 3/16


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
713 3/811 3/81 5/1612 11/16
813 1/211 1/21 5/1612 13/16
913 3/411 5/81 3/813
101411 3/41 3/813 1/8
1114 3/811 7/81 7/1613 5/16
1214 3/4121 7/1613 7/16
131512 1/81 7/1613 9/16
1415 3/812 3/81 9/1613 15/16
1515 7/812 5/81 9/1614 3/16


The Eastwood

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
713 2/8"11"1 3/8"12 3/8"
813 3/8"11 1/8"1 3/8"12 1/2"
913 1/2"11 2/8"1 7/16"12 11/16"
1013 5/8"11 3/8"1 7/16"12 13/16"
1114 1/8"11 1/2"1 9/16"13 1/16"
1214 1/2"11 5/8"1 9/16"13 3/16"
1315 6/8"11 3/4"1 9/16"13 5/16"
1415"11 7/8"1 5/8"13 1/2"
1515 2/8"12"1 5/8"13 5/8"


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
713 1/2"11"1 3/8"12 3/8"
813 5/8"11 1/8"1 3/8"12 1/2"
913 3/4"11 2/8"1 7/16"12 11/16"
1013 7/8"11 3/8"1 7/16"12 13/16"
1114 3/8"11 1/2"1 9/16"13 1/16"
1214 3/4"11 5/8"1 9/16"13 3/16"
1315 1/16"11 3/4"1 9/16"13 5/16"
1415 3/8"11 7/8"1 5/8"13 1/2"
1515 11/16"12"1 5/8"13 5/8"


The Darren

SIZEHEIGHTCALF SIZE circunferenceANKLE circunference
76 1/48 1/811 1/2
86 3/88 3/811 3/4
96 1/28 5/812
106 5/88 7/812 1/4
116 3/49 1/812 1/2
126 7/89 3/812 3/4
1379 5/813
147 1/89 7/813 1/4
157 1/410 1/813 1/2


The Smith

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
714 1/211 1/41 1/412 1/2
814 1/211 1/41 1/412 1/2
914 1/211 1/41 1/412 1/2
1014 3/411 1/21 1/412 3/4
1114 3/411 1/21 1/412 3/4
1214 3/411 1/21 1/412 3/4
131511 5/81 1/412 7/8
141511 5/81 1/412 7/8
151511 5/81 1/412 7/8


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
714 1/211 1/41 1/412 1/2
814 1/211 1/41 1/412 1/2
914 1/211 1/41 1/412 1/2
1014 3/411 1/21 1/412 3/4
1114 3/411 1/21 1/412 3/4
1214 3/411 1/21 1/412 3/4
131511 5/81 1/412 7/8
141511 5/81 1/412 7/8
151511 5/81 1/412 7/8


The Vincent

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
714 1/2111 1/212 1/2
814 1/2111 1/212 1/2
914 1/2111 1/212 1/2
1014 3/411 1/41 1/212 3/4
1114 3/411 1/41 1/212 3/4
1214 3/411 1/41 1/212 3/4
131511 3/81 1/212 7/8
141511 3/81 1/212 7/8
151511 3/81 1/212 7/8


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
714 1/2111 1/212 1/2
814 1/2111 1/212 1/2
914 1/2111 1/212 1/2
1014 3/411 1/41 1/212 3/4
1114 3/411 1/41 1/212 3/4
1214 3/411 1/41 1/212 3/4
131511 3/81 1/212 7/8
141511 3/81 1/212 7/8
151511 3/81 1/212 7/8


The Mason

Width: D
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
714 3/89 7/81 3/811 1/4
814 3/89 7/81 3/811 1/4
914 3/89 7/81 3/811 1/4
1014 5/810 1/81 3/811 1/2
1114 5/810 1/81 3/811 1/2
1214 5/810 1/81 3/811 1/2
1314 7/810 7/81 3/812 1/4
1414 7/810 7/81 3/812 1/4
1514 7/810 7/81 3/812 1/4


Width: EE
SIZESHAFT WIDTH circumferenceSHAFT HEIGHT HEEL HEIGHT TOTAL HEIGHT
714 3/89 7/81 3/811 1/4
814 3/89 7/81 3/811 1/4
914 3/89 7/81 3/811 1/4
1014 5/810 1/81 3/811 1/2
1114 5/810 1/81 3/811 1/2
1214 5/810 1/81 3/811 1/2
1314 7/810 7/81 3/812 1/4
1414 7/810 7/81 3/812 1/4
1514 7/810 7/81 3/812 1/4
×